Paid and Sponsored Content
Publishing Service for EdTechs and Education.
- Publish Branded or Promotional Content for EdTech
- Suited for Diverse Content Publishing & Budget Needs.
- Band Benefits – CTAs, Logos, Multimedia, Banded Links, etc.
- SEO Benefits – Lifetime Publishing, Keyword Optimisation, Linkback, etc.
- Priority Indexing, Content Circulation, Social Share, etc.
- Flexibility, Quality and ROI
Paid and Sponsored Content
Publishing Plans
Specifications | Micro | Basic | Standard (Most Popular) | Premium |
---|---|---|---|---|
Word Limit | 350-500 | 500-800 | 500-1200 | 500-2500 |
Brand Promotion in Content | Yes | Yes | Yes | Yes |
Do-Follow Link(s) | 1 | 1 | 2 | 3 |
Other Link(s) - (No-Follow) | - | 1 | 2 | 3 |
Button CTA Support (No-Follow) |
- | - | 1 | 2 |
Author Bio with Picture (75 words) | 1 | 1 | 1 | 2 |
Social Icons and Website Link in Bio | - | - | Yes | Yes |
Category Choice | - | - | Yes | Yes |
Custom Post Cover Image | - | - | Yes | Yes |
In-Body Multimedia |
- | - | 1 | 2 |
SEO (Custom sub-headings, image alt tags, URL, and meta description) | - | - | Yes | Yes |
Sponsored Post Label Removal | add-on $25 | add-on $15 | Yes - Optional | Yes - Optional |
Post Placement/Validity | Lifetime | Lifetime | Lifetime | Lifetime |
Published Post Update Support | - | - | Once | Once |
Turn Around Time (Business Days post Payment) | 3 | 3 | 2 | 1 |
Bulk Discount (3/6/12 Posts) | - | -/5%/10% | 5%/10%/15% | 7%/15%/20 |
Pricing Per Post (USD) | $89 | $119 | $179 | $249 |
Specifications | Micro | Basic | Standard (Most Popular) | Premium |
---|---|---|---|---|
Word Limit | 350-500 | 500-800 | 500-1200 | 500-2500 |
Brand Promotion in Content | Yes | Yes | Yes | Yes |
Do-Follow Link(s) | 1 | 1 | 2 | 3 |
Other Link(s) - (No-Follow) | - | 1 | 2 | 3 |
Button CTA Support (No-Follow) |
- | - | 1 | 2 |
Author Bio with Picture (75 words) | 1 | 1 | 1 | 2 |
Social Icons and Website Link in Bio | - | - | Yes | Yes |
Category Choice | - | - | Yes | Yes |
Custom Post Cover Image | - | - | Yes | Yes |
In-Body Multimedia | - | - | 1 | 2 |
SEO (Custom sub-headings, image alt tags, URL, and meta description) | - | - | Yes | Yes |
Sponsored Post Label Removal | add-on $25 | add-on $15 | Yes - Optional | Yes - Optional |
Post Placement/Validity | Lifetime | Lifetime | Lifetime | Lifetime |
Published Post Update Support | - | - | Once | Once |
Turn Around Time (Business Days post Payment) | 3 | 3 | 2 | 1 |
Bulk Discount (3/6/12 Posts) | - | -/5%/10% | 5%/10%/15% | 7%/15%/20 |
Pricing Per Post (USD) | $89 | $119 | $179 | $249 |
Specifications | Micro | Basic | Standard (Most Popular) | Premium |
---|---|---|---|---|
Word Limit | 350-500 | 500-800 | 500-1200 | 500-2500 |
Brand Promotion in Content | Yes | Yes | Yes | Yes |
Do-Follow Link(s) | 1 | 1 | 2 | 3 |
Other Link(s) - (No-Follow) | - | 1 | 2 | 3 |
Button CTA Support (No-Follow) | - | - | 1 | 2 |
Author Bio with Picture (75 words) | 1 | 1 | 1 | 2 |
Social Icons and Website Link in Bio | - | - | Yes | Yes |
Category Choice | - | - | Yes | Yes |
Custom Post Cover Image | - | - | Yes | Yes |
In-Body Multimedia | - | - | 1 | 2 |
SEO (Custom sub-headings, image alt tags, URL, and meta description) | - | - | Yes | Yes |
Sponsored Post Label Removal | add-on ₹ 2000 | add-on ₹ 1250 | Yes - Optional | Yes - Optional |
Post Placement/Validity | Lifetime | Lifetime | Lifetime | Lifetime |
Published Post Update Support | - | - | Once | Once |
Turn Around Time (Business Days post Payment) | 3 | 3 | 2 | 1 |
Bulk Discount (3/6/12 Posts) | - | -/5%/10% | 5%/10%/15% | 7%/15%/20 |
Pricing Per Post (INR) | ₹ 7500 | ₹ 10000 | ₹ 14900 | ₹ 20700 |
Specifications | Micro | Basic | Standard | Premium |
---|---|---|---|---|
Word Limit | 350-500 | 500-800 | 500-1200 | 500-2500 |
Brand Promotion in Content | Yes | Yes | Yes | Yes |
Do-Follow Link(s) | 1 | 1 | 2 | 3 |
Other Link(s) - (No-Follow) | - | 1 | 2 | 3 |
Button CTA Support (No-Follow) | - | - | 1 | 2 |
Author Bio with Picture (75 words) | 1 | 1 | 1 | 2 |
Social Icons and Website Link in Bio | - | - | Yes | Yes |
Category Choice | - | - | Yes | Yes |
Custom Post Cover Image | - | - | Yes | Yes |
In-Body Multimedia | - | - | 1 | 2 |
SEO (Custom sub-headings, image alt tags, URL, and meta description) | - | - | Yes | Yes |
Sponsored Post Label Removal | add-on ₹ 2000 | add-on ₹ 1250 | Yes - Optional | Yes - Optional |
Post Placement/Validity | Lifetime | Lifetime | Lifetime | Lifetime |
Published Post Update Support | - | - | Once | Once |
Turn Around Time (Business Days post Payment) | 3 | 3 | 2 | 1 |
Bulk Discount (3/6/12 Posts) | - | -/5%/10% | 5%/10%/15% | 7%/15%/20 |
Pricing Per Post (INR) | ₹ 7500 | ₹ 10000 | ₹ 14900 | ₹ 20700 |
*Unsupported links/branding/content: casino, gambling, adult content, non-educational entertainment and gaming.
**Essay/thesis writing services only covered in standard plan with additional fee of $50 - available on request and pre-approval.
How Sponsored and Paid Posts Look?
Must-Have Knowledge Management System For Digital Learners
Why Should You Choose EDLA BenQ Boards?
Bridging STEM Education Gaps in India With Designability
AI and Personalisation Driven Education: Importance, Challenges & Approach
Top 7 Entrepreneurial Skills for Launching Your Business Successfully
Transforming Education: CapCut’s AI Video Generator and Classroom Engagement
Top Free and Paid Online Coding Classes for Kids – Feb 2023
Inclusive Education: Identifying Different Types of Learners and How We Can Support Them
Bridging STEM Education Gaps in India With Designability
Top 7 Entrepreneurial Skills for Launching Your Business Successfully
Transforming Education: CapCut’s AI Video Generator and Classroom Engagement
Understanding How Millennial Students Think Will Help You Serve Them Better
Inclusive Education: Identifying Different Types of Learners and How We Can Support Them
Do's and Don'ts
How it Works?
- Choose your plan
- Make payment
- Perform self-quality check (AI-detection, plagiarism check and grammar check)
- Submit your post and multimedia for publishing via email
- ETR performs quality check
- Approved posts are made live according to your plan's TAT